Product Details
| Property | Value |
|---|---|
| Width | 2'0'',2'6'',2'8'',2'10'',3'0'' |
| Height | 6'8'',6'8'',6'8'',6'8'',6'8'' |
| Property | Value |
|---|---|
| Panels | Flush Glazed |
| Series | Nova |
| Available In | 2'0'' x 6'8'', 2'6'' x 6'8'', 2'8'' x 6'8'', 2'10'' x 6'8'', 3'0'' x 6'8'' |
| Grain/Finish | Brushed Smooth |
| Lite Options | Full Lite |
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Also Available In | Residential ADA |
| Property | Value |
|---|---|
| Product Url |
All Resources
d572ebfc26ba29309745a05e55c842311a6b18e6
Door-Double_Nova_Plastpro_Direct-Glazed_Full-Lite_DRS1STL
Door-Double_Nova_Plastpro_Direct-Glazed_Full-Lite_DRS1STL
DRS1S-L Spec Sheet
Door-Single_Nova_Plastpro_Direct-Glazed_Full-Lite_DRS1STL
Door-Single_Nova_Plastpro_Direct-Glazed_Full-Lite_DRS1STL
DRS1STLCADDetails-2018-Plastpro-Logo-1476471
Plastpro DRS1STL CAD Details
DRS1STL CAD Details
Product Resource download links.

