Product Details
Property | Value |
---|---|
Width | 2'0'',2'4'',2'6'',2'8'',2'10'',3'0'',3'6'' |
Height | 6'8'',6'8'',6'8'',6'8'',6'8'',6'8'',6'8'' |
Property | Value |
---|---|
Panels | Flush |
Series | Oak |
Fire Rated | 20, 60, 90 |
Available In | 2'0'' x 6'8'', 2'4'' x 6'8'', 2'6'' x 6'8'', 2'8'' x 6'8'', 2'10'' x 6'8'', 3'0'' x 6'8'', 3'6'' x 6'8'' |
Grain/Finish | Oak |
Lite Options | Full Lite |
Configuration Options | X, XO, OX, OXO, XX, OXXO |
Also Available In | Trimmable,Residential ADA,Fire Rated 20,Fire Rated 60,Fire Rated 90 |
Property | Value |
---|---|
Product Url |
All Resources
c90b91257ae789f03251ecd319b10b773cbb88e0
Door-Double_Oak_Plastpro_Flush-Panel_DRG00
Door-Single_Oak_Plastpro_Flush-Panel_DRG00
Plastpro DRG00 CAD Details
D03 - DRG00 Single wRight Sidelite Detail
Door-Single_Oak_Plastpro_Flush-Panel_DRG00
D02 - DRG00 Single wLeft Sidelite Detail
Plastpro DRG00 CAD Details
D01 - DRG00 Single Door Detail
D04 - DRG00 Single wSidelites Detail
Door-Double_Oak_Plastpro_Flush-Panel_DRG00
DRG00 Spec Sheet
D06 - DRG00 Double wSidelites Detail
D05 - DRG00 Double Door Detail