Product Details
| Property | Value |
|---|---|
| Width | 2'0'',2'6'',2'8'',2'10'',3'0'' |
| Height | 8'0'',8'0'',8'0'',8'0'',8'0'' |
| Property | Value |
|---|---|
| Panels | Flush Glazed |
| Series | Nova |
| Available In | 2'0'' x 8'0'', 2'6'' x 8'0'', 2'8'' x 8'0'', 2'10'' x 8'0'', 3'0'' x 8'0'' |
| Grain/Finish | Brushed Smooth |
| Lite Options | Full Lite |
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Also Available In | Residential ADA |
| Property | Value |
|---|---|
| Product Url |
All Resources
6d915ee7bbc52d672768063b4f3ff381104260aa
Door-Double_Nova_Plastpro_Direct-Glazed_Full-Lite_DRS1S80
Door-Single_Nova_Plastpro_Direct-Glazed_Full-Lite_DRS1S80
DRS1S80 Spec Sheet
Door-Double_Nova_Plastpro_Direct-Glazed_Full-Lite_DRS1S80
Door-Single_Nova_Plastpro_Direct-Glazed_Full-Lite_DRS1S80
Plastpro DRS1S80L CAD Details
PlastproDRS1S80CADDetails-2018-Plastpro-Logo-593154
Plastpro DRS1S80 CAD Details
Product Resource download links.

